Most GEPCO problems are solved fastest by the office closest to you. That is your subdivision, then your division, then your circle. This page lists the numbers GEPCO itself publishes for each of them, from Gujranwala to Narowal.
Every number below comes from two GEPCO pages: the GEPCO telephone directory and the rapid response unit list on its Contact Info page. We checked both on 27 October 2026. Officers change, so if a line does not answer, move one step up.
Power is off or a wire is down?
Call 118 first. GEPCO's central Complaint Redressal Cell takes 118 complaints and runs 24 hours a day. Use the office numbers below when 118 is busy or you need someone local.
Jump to your circle
GEPCO splits its area into six operation circles. Pick yours:
| If you live in | Your circle |
|---|---|
| Gujranwala city, Kamoke, Eminabad and Nowshera Virkan | Gujranwala City circle |
| Gujranwala Cantt, Daska, Wazirabad, Hafizabad and Jalalpur Bhattian | Gujranwala Cantt circle |
| Gujrat, Lalamusa, Kharian, Dinga and Jalalpur Jattan | Gujrat circle |
| Mandi Bahauddin, Phalia and Malikwal | Mandi Bahauddin circle |
| Sialkot city and cantt, Sambrial, Pasrur and Chawinda | Sialkot circle |
| Narowal, Shakargarh and Zafarwal | Narowal circle |
Town not listed? Call 118 and ask which subdivision serves your address. To check your bill first, use our GEPCO bill check page.
Head office and 24-hour complaint cell
GEPCO's head office is at 565-A Model Town, G.T. Road, Gujranwala. The Complaint Redressal Cell (CRC) sits here. It works around the clock in three shifts and watches GEPCO's feeders across the company.
These head office numbers help when a complaint is stuck at local level:
| Office | Landline | Mobile |
|---|---|---|
| Chief Executive Officer | 055-9200507 | - |
| Chief Operation Officer (GM Operation) | 055-9200510 | 0318-3990022 |
| Customer Services Director / DG Commercial | 055-9200509 | 0318-3990033 |
| Manager Customer Services | - | 0318-3990533 |
| Chief Technical Services (GM Technical) | 055-9200517 | 0318-3990008 |
| Chief Finance Officer | 055-9200512 | 0318-3990088 |
| Company Secretary | 055-9200995 | 0318-3990003 |
Special desks people often look for
Some jobs go to a central team, not to your subdivision. These are the GEPCO desks that come up most:
- MIRAD (EV charging NOCs, new big loads)
- DG MIRAD: 0318-3991820. Manager Demand Forecast (MIRAD): 055-9230145. See our GEPCO EV charging station guide for what MIRAD does.
- Net metering
- Assistant Manager Net Metering (P&E): 0318-3991011.
- Meters and testing (M&T)
- Manager M&T: 0318-3991750. Gujranwala City: 0318-3991752. Gujranwala Cantt: 0318-3991753. Sialkot: 0318-3991754. Gujrat: 0318-3991756. Narowal: 0318-3991757. M.B. Din: 0318-3991782.
- Vigilance
- DM Vigilance: 055-9200520, 0318-3990004.
Gujranwala City circle
Covers Gujranwala city, Kamoke, Eminabad and Nowshera Virkan.
Office: 055-9200553 · Mobile: 0318-3992100
Division heads (Deputy Managers), mobile:
- Gujranwala-1 division0318-3992110
- Gujranwala-2 (Civil Lines) division0318-3992120
- Gujranwala-3 division0318-3992130
- Kamoke division0318-3992140
- Nowshera Virkan division0318-3992150
| Subdivision | Complaint (rapid response) line |
|---|---|
| Model Town | 055-9200545 |
| Garjakhi Gate | 055-4218560 |
| Baghbanpura | 055-4215104 |
| City | 055-9200579 |
| Farooq Gunj | 055-4215103 |
| Civil Line | 055-9200543 |
| Sheranwala Bagh | 055-9200806 |
| T.M. Khan | 055-3203624 |
| Wahdat Colony | 055-4556566 |
| G.T. Road | 055-4296006 |
| Chaman Shah | 055-3201900 |
| Qila Didar Singh | 055-4710237 |
| Ladhewala | 055-3292414 |
| Khiali | 055-4277744 |
| Chand-Da-Qila | 055-4287252 |
| Kamoke No. 1 | 055-6815029 |
| Kamoke No. 2 | 055-6815034 |
| Kamoke No. 3 | 055-6815035 |
| Wahndo | 055-6798119 |
| Eminabad | 055-3263597 |
| Nowshera Virkan No. 1 | 055-6760015 |
| Nowshera Virkan No. 2 | 055-6760088 |
| Tatley Aali | 055-6281046 |
| Nokhar | 055-6728823 |
Gujranwala Cantt circle
Covers Gujranwala Cantt, Daska, Wazirabad, Hafizabad and Jalalpur Bhattian.
Office: 055-4446688 · Mobile: 0318-3992200
Division heads (Deputy Managers), mobile:
- Gujranwala Cantt division0318-3992210
- Daska division0318-3992220
- Wazirabad division0318-3992230
- Hafizabad division0318-3992240
- Jalalpur Bhattian division0318-3992250
| Subdivision | Complaint (rapid response) line |
|---|---|
| Wazirabad 1 | 055-6600921 |
| Wazirabad 2 | 055-6600922 |
| Ghakkhar | 055-3884446 |
| Ahmad Nagar | 055-6666346 |
| Nizamabad | 055-6600923 |
| Alipur Chatha | 055-6333615 |
| Hafizabad 1 | 0547-523421 |
| Hafizabad 2 | 0547-523422 |
| Hafizabad 3 | 0547-525422 |
| Hafizabad 4 | 0547-523422 |
| Cantt | 055-3861354 |
| Aroop | 055-3202274 |
| Fareed Town | 055-3202301, 3730567 |
| Shaheenabad | 055-9200554 |
| Daska No. 1 | 052-6611420 |
| Daska No. 2 | 052-6611420 |
| Daska No. 3 | 052-6623110 |
| Daska No. 4 | 052-6227877 |
| Jalalpur Bhattian | 0547-500135 |
| Pindi Bhattian | 0547-532417 |
| Sukheki | 0547-530135 |
| Vanikay Tarar | 0547-537135 |
Gujrat circle
Covers Gujrat, Lalamusa, Kharian, Dinga and Jalalpur Jattan.
Office: 053-9260232 · Mobile: 0318-3992300
Division heads (Deputy Managers), mobile:
- Gujrat-1 division0318-3992310
- Gujrat-2 division0318-3992320
- Kharian division0318-3992360
- Jalalpur Jattan division0318-3992340
| Subdivision | Complaint (rapid response) line |
|---|---|
| Power House | 053-3536489 |
| SIE | 053-3531805 |
| Akram Shaheed | 053-9260299 |
| Marghzar | 053-9260230 |
| Aziz Bhatti Shaheed | 053-3603488 |
| Dinga No. 1 | 053-7400127 |
| Dinga No. 2 | 053-7400604 |
| Kotla No. 1 | 053-7586058 |
| Kharian No. 1 | 053-9240121 |
| Kharian No. 2 | 053-7533095 |
| Guliana | 053-7578958 |
| Jalal Pur Jattan City | 053-3594839 |
| Jalal Pur Jattan Rural | 053-3430310, 3556276, 3600264 |
| Fatehpur | 053-3584065, 66 |
| Karianwala | 053-3580558 |
| Tanda | 053-3583198, 6670 |
| Gujrat Rural | 053-3524955 |
| Lala Musa City | 053-7510912 |
| Lala Musa Rural | 053-7510576 |
| Kunjah | 053-3381202 |
| Shadiwal | 053-3310160 |
Mandi Bahauddin circle
Covers Mandi Bahauddin, Phalia and Malikwal.
Mobile: 0318-3991720
Division heads (Deputy Managers), mobile:
- Mandi Bahauddin division0318-3992330
- Phalia division0318-3992350
- Malikwal division0318-3991730
| Subdivision | Complaint (rapid response) line |
|---|---|
| Mandi Bahauddin City | 0546-502719 |
| Mandi Bahauddin Rural | 0546-503390 |
| Malikwal | 0546-591136 |
| Lalazar | 0546-509822 |
| Shahana Lok | 0546-520088 |
| Phalia | 0546-596565 |
| Pharianwali | 0546-592040 |
| Khatiala Sheikhan | 0546-570199 |
| Gojra | 0546-599006 |
| Mano Chak | 0546-531839 |
Sialkot circle
Covers Sialkot city and cantt, Sambrial, Pasrur and Chawinda.
Office: 052-9330688 · Mobile: 0318-3992400
Division heads (Deputy Managers), mobile:
- Sialkot-1 division0318-3992410
- Sialkot-2 division0318-3992420
- Sialkot-3 division0318-3992470
- Sialkot Cantt division0318-3992430
- Pasrur division0318-3992440
| Subdivision | Complaint (rapid response) line |
|---|---|
| Power House | 052-9250497 |
| Fort | 052-9250025 |
| Model Town | 052-9250495 |
| Civil Line | 052-2467290 |
| Nikapura | 052-3553539 |
| Cantt | 052-9250498 |
| Dalowali | 052-4295340 |
| Kotli Loharan | 052-3018790 |
| Saidpur | 052-6923697 |
| Head Marala | 052-3502731 |
| Rangpura | 052-9239030 |
| Pasrur No. 1 | 052-6441930 |
| Pasrur No. 2 | 052-6441427 |
| Pasrur No. 3 | 052-6441141 |
| Chawinda | 052-6210468 |
| Chobara | 052-6537075 |
| Zafarwal Road | 052-3540052 |
| Ghuinke | 052-3550059 |
| Akbarabad | 052-3520192 |
| Pasrur Road | 052-3542961 |
| Defence Road | 052-3552701 |
| Gohadpur | 052-4264344 |
| Sambrial | 052-6520359 |
| Bhopalwala | 052-6520383 |
Narowal circle
Covers Narowal, Shakargarh and Zafarwal.
Office: 0542-410061 · Mobile: 0318-3992500
Division heads (Deputy Managers), mobile:
- Narowal division0318-3992510
- Shakargarh division0318-3992530
- Zafarwal division0318-3992520
| Subdivision | Complaint (rapid response) line |
|---|---|
| Narowal No. 1 | 0542-412001 |
| Narowal No. 2 | 0542-618887 |
| Narowal No. 3 | 0542-411981 |
| Baddo Malhi | 0542-406092 |
| Qila Kalar Wala | 052-6632092 |
| Shakargarh No. 1 | 0542-450462 |
| Shakargarh No. 2 | 0542-450514 |
| Shakargarh No. 3 | 0542-450042 |
| Shakargarh No. 4 | 0542-450088 |
| Zafarwal No. 1 | 0542-538334 |
| Zafarwal (Darman) No. 2 | 0542-538399 |
| Zafarwal No. 3 | 0542-538182 |
| Chobara | 052-6537075 |
Before you call, have these ready
- Your 14-digit reference number. GEPCO's online complaint form asks for it too.
- The exact problem. For example: no power, low voltage, tripping, damaged transformer, or a billing error.
- Your complaint number if you already called 118. Quote it to the next office.
Prefer not to call? Use GEPCO's e-complaint form. You pick your circle and division, choose the complaint type, and add your reference number. You can also complain on PITC's CCMS portal. For a high bill, check the units first with the electricity bill calculator, so you know what to ask.
Quick answers
| What is the GEPCO helpline number? | 118. GEPCO's complaint cell takes complaints on 118 around the clock. |
|---|---|
| Where is the GEPCO head office? | 565-A Model Town, G.T. Road, Gujranwala. |
| Which number should I call for a local fault? | The complaint line of your subdivision in the tables above. If nobody helps, call your division head, then your circle. |
| Does GEPCO have a UAN or WhatsApp number? | We did not find one on GEPCO's own website, so we have not listed one. |
Sources: GEPCO Telephone Directory; GEPCO Contact Info (Rapid Response Units); GEPCO Facilitation Centres (Complaint Redressal Cell); GEPCO e-complaint form. Checked 27 October 2026. Numbers are shown as GEPCO lists them.


